Coming Soon! Phoenix Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Callsign | Network | Chan | Service | Links | ||
|---|---|---|---|---|---|---|
Phoenix, AZ | ||||||
| DK18GH | 18 | TX | ||||
| DK18GH | 49 | TX | ||||
| K25DM | 25 | TX | ||||
| K53GF | 53 | TX | ||||
| K53GF | 67 | TX | ||||
| KAET | PBS | 8 | TV | |||
| KAET | PBS | 29 | DT | |||
| KASW | CW | 49 | DT | |||
| KASW | CW | 61 | TV | |||
| KAZT-CA | 27 | CA | ||||
| KAZT-TV (K55EH) | RTN | 55 | TX | |||
| KCOS-LP | PBS | 28 | CA | |||
| KCOS-LP | PBS | 68 | TX | |||
| KDTP-CA | DAY | 48 | CA | |||
| KDTP-CA | DAY | 64 | TX | |||
| KDTP-LP | DAY | 58 | TX | |||
| KFPH-CA | 35 | CA | ||||
| KFPH-CA | 39 | TX | ||||
| KMOH-TV (KEJR-LP) | 31 | TX | ||||
| KMOH-TV (KEJR-LP) | 43 | TX | ||||
| KNXV-TV | ABC | 15 | TV | |||
| KNXV-TV | ABC | 56 | DT | |||
| KPAZ-TV | TBN | 21 | TV | |||
| KPDF-CA | AZT | 41 | CA | |||
| KPHE-LP | 19 | TX | ||||
| KPHE-LP | 44 | TX | ||||
| KPHO-TV | CBS | 5 | TV | |||
| KPHO-TV | CBS | 17 | DT | |||
| KSAZ-TV | FOX | 10 | TV | |||
| KSAZ-TV | FOX | 31 | DT | |||
| KTAZ | T | 11 | TV | |||
| KTAZ | T | 39 | TV | |||
| KTVK | 3 | TV | ||||
| KTVK | 24 | DT | ||||
| KTVP-LP | ALM | 22 | TX | |||
| KTVP-LP | ALM | 56 | TX | |||
| KTVP-LP | ALM | 64 | TX | |||
| KTVW-TV | UNI | 33 | TV | |||
| KTVW-TV | UNI | 34 | DT | |||
| KUTP | MNT | 45 | TV | |||
| KVPA-LP | 24 | TX | ||||
| KVPA-LP | 42 | TX | ||||
Casa Grande, AZ | ||||||
| KAZT-TV (K43CO) | RTN | 43 | TX | |||
| KCAB-LP | A1 | 28 | TX | |||
Holbrook, AZ | ||||||
| KDTP | DAY | 39 | TV | |||
Horse Mesa Dam, AZ | ||||||
| DK56BH | 56 | TX | ||||
| DK58BA | 58 | TX | ||||
| DK60BG | 60 | TX | ||||
Mesa, AZ | ||||||
| K57HX | 17 | TX | ||||
| K57HX | 57 | TX | ||||
| KPNX | NBC | 12 | TV | |||
| KPNX | NBC | 36 | DT | |||
Scottsdale, AZ | ||||||
| KAZT-TV (K23BY) | RTN | 23 | TX | |||
Tolleson, AZ | ||||||
| KPPX | ION | 51 | TV | |||
| KPPX | ION | 52 | DT | |||
Wickenburg, AZ | ||||||
| DK30EP | 30 | TX | ||||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.