Coming Soon! Phoenix Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KTVK | TV | Phoenix, AZ | |||
| 5 | KPHO-TV | CBS | TV | Phoenix, AZ | ||
| 8 | KAET | PBS | TV | Phoenix, AZ | ||
| 10 | KSAZ-TV | FOX | TV | Phoenix, AZ | ||
| 11 | KTAZ | T | TV | Phoenix, AZ | ||
| 12 | KPNX | NBC | TV | Mesa, AZ | ||
| 15 | KNXV-TV | ABC | TV | Phoenix, AZ | ||
| 17 | K57HX | TX | Mesa, AZ | |||
| 17 | KPHO-TV | CBS | DT | Phoenix, AZ | ||
| 18 | DK18GH | TX | Phoenix, AZ | |||
| 19 | KPHE-LP | TX | Phoenix, AZ | |||
| 21 | KPAZ-TV | TBN | TV | Phoenix, AZ | ||
| 22 | KTVP-LP | ALM | TX | Phoenix, AZ | ||
| 23 | KAZT-TV (K23BY) | RTN | TX | Scottsdale, AZ | ||
| 24 | KTVK | DT | Phoenix, AZ | |||
| 24 | KVPA-LP | TX | Phoenix, AZ | |||
| 25 | K25DM | TX | Phoenix, AZ | |||
| 27 | KAZT-CA | CA | Phoenix, AZ | |||
| 28 | KCAB-LP | A1 | TX | Casa Grande, AZ | ||
| 28 | KCOS-LP | PBS | CA | Phoenix, AZ | ||
| 29 | KAET | PBS | DT | Phoenix, AZ | ||
| 30 | DK30EP | TX | Wickenburg, AZ | |||
| 31 | KMOH-TV (KEJR-LP) | TX | Phoenix, AZ | |||
| 31 | KSAZ-TV | FOX | DT | Phoenix, AZ | ||
| 33 | KTVW-TV | UNI | TV | Phoenix, AZ | ||
| 34 | KTVW-TV | UNI | DT | Phoenix, AZ | ||
| 35 | KFPH-CA | CA | Phoenix, AZ | |||
| 36 | KPNX | NBC | DT | Mesa, AZ | ||
| 39 | KDTP | DAY | TV | Holbrook, AZ | ||
| 39 | KFPH-CA | TX | Phoenix, AZ | |||
| 39 | KTAZ | T | TV | Phoenix, AZ | ||
| 41 | KPDF-CA | AZT | CA | Phoenix, AZ | ||
| 42 | KVPA-LP | TX | Phoenix, AZ | |||
| 43 | KAZT-TV (K43CO) | RTN | TX | Casa Grande, AZ | ||
| 43 | KMOH-TV (KEJR-LP) | TX | Phoenix, AZ | |||
| 44 | KPHE-LP | TX | Phoenix, AZ | |||
| 45 | KUTP | MNT | TV | Phoenix, AZ | ||
| 48 | KDTP-CA | DAY | CA | Phoenix, AZ | ||
| 49 | DK18GH | TX | Phoenix, AZ | |||
| 49 | KASW | CW | DT | Phoenix, AZ | ||
| 51 | KPPX | ION | TV | Tolleson, AZ | ||
| 52 | KPPX | ION | DT | Tolleson, AZ | ||
| 53 | K53GF | TX | Phoenix, AZ | |||
| 55 | KAZT-TV (K55EH) | RTN | TX | Phoenix, AZ | ||
| 56 | DK56BH | TX | Horse Mesa Dam, AZ | |||
| 56 | KNXV-TV | ABC | DT | Phoenix, AZ | ||
| 56 | KTVP-LP | ALM | TX | Phoenix, AZ | ||
| 57 | K57HX | TX | Mesa, AZ | |||
| 58 | DK58BA | TX | Horse Mesa Dam, AZ | |||
| 58 | KDTP-LP | DAY | TX | Phoenix, AZ | ||
| 60 | DK60BG | TX | Horse Mesa Dam, AZ | |||
| 61 | KASW | CW | TV | Phoenix, AZ | ||
| 64 | KDTP-CA | DAY | TX | Phoenix, AZ | ||
| 64 | KTVP-LP | ALM | TX | Phoenix, AZ | ||
| 67 | K53GF | TX | Phoenix, AZ | |||
| 68 | KCOS-LP | PBS | TX | Phoenix, AZ | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.